上海起发为cyligen特约经销商,cyligen 专注于翻译医学,专门从事流通稀有细胞,包括循环肿瘤细胞(CTC)相关的新技术创新和临床应用与科学研究的产品优化
我们的使命是与医生和科学家合作开发各种*的细胞,分子和肿瘤动物模型的新型平台和产品,并帮助加速癌症相关的翻译医学
我们的目标是积极参与合作,不断努力,为推动癌症研究和癌症治疗以及预防工作的进展作出贡献
Cyligen FCM-001A 说明书
产品信息
品牌:cyligen
品名: Products for Culture and Freezing of Human Primary Tumor Cells in Mouse Blood
用于培养和冻结小鼠血液中的人原代肿瘤细胞的产品
描述
Cyligen开发了一种适用于培养和/或冷冻从小鼠血液富集的人原代肿瘤细胞的新技术和相关产品。使用SEM系列减法富集产物浓缩保存在含有特殊抗凝血剂(FCM-001)的试剂中的小鼠血液样品中的肿瘤细胞。富集的无低渗损伤的肿瘤细胞立即加入以下特殊细胞培养基中用于原代肿瘤细胞培养。人类原发肿瘤细胞被选择生长更多,而小鼠造血细胞(如WBC)将在细胞培养过程中逐渐耗尽。培养的原代肿瘤细胞可用于冷冻FCM-001产品中提供的特殊原代细胞冷冻培养基或下游生物学和遗传分析。
选择1:与抗凝剂(FCM-001) - 富集(SEM产物) - 原代肿瘤细胞培养物(FCH-002)混合的样品 | |
| |
选择2:与抗凝血剂混合的样品(FCM-001) - 加工(FCM-001) - 冷冻(FCM-001) - 融化和 | |
|
用于培养和冻结小鼠血液中的人原代肿瘤细胞的产品:
产品名称 | 目录号 | 测试/盒 |
小鼠血液中人原代肿瘤细胞的治疗和冷冻试剂盒 Kit for Treatment and Freezing of Human Primary Tumor Cells in Mouse Blood | FCM-001A | 2 |
FCM-001B | 10 | |
FCM-001C | 50 | |
FCM-001D | 100 | |
人原代肿瘤细胞培养基 Human Primary Tumor Cell Culture Medium | FCM-001A | 500毫升/瓶 |
小鼠血液中人原代肿瘤细胞的冷冻后浓缩试剂盒 Post-Freezing Enrichment Kit for Human Primary Tumor Cells in Mouse Blood | FCM-003A | 2 |
FCM-003B | 10 | |
FCM-003C | 50 | |
FCM-003D | 100 |
Cyligen 部分产品:
品名 | 货号 | 规格 | |
iFISH Human Tumor Cell Identification Kit | FSH-001A | 2 | |
FSH-001B | 20 | ||
FSH-001C | 60 | ||
FSH-001D | 100 | ||
CK-iFISH Human Tumor Cell Identification Kit | FSH-002A | 2 | |
FSH-002B | 20 | ||
FSH-002C | 60 | ||
FSH-002D | 100 | ||
EpCAM-iFISH Human Tumor Cell Identification Kit | FSH-003A | 2 | |
FSH-003B | 20 | ||
FSH-003C | 60 | ||
FSH-003D | 100 | ||
CK and EpCAM-iFISH Human Tumor Cell Identification Kit | FSH-004A | 2 | |
FSH-004B | 20 | ||
FSH-004C | 60 | ||
FSH-004D | 100 | ||
CK-EpCAM-iFISH Human Tumor Cell Identification Kit | FSH-00 | 2 | |
FSH-005B | 20 | ||
FSH-005C | 60 | ||
FSH-005D | 100 | ||
Her2-iFISH Human Tumor Cell Identification Kit | FSH-006A | 2 | |
FSH-006B | 20 | ||
FSH-006C | 60 | ||
FSH-006D | 100 | ||
Her2 and CK-iFISH Human Tumor Cell Identification Kit | FSH-007A | 2 | |
FSH-007B | 20 | ||
FSH-007C | 60 | ||
FSH-007D | 100 | ||
Her2 and EpCAM-iFISH Human Tumor Cell Identification Kit | FSH-008A | 2 | |
FSH-008B | 20 | ||
FSH-008C | 60 | ||
FSH-008D | 100 | ||
Her2 and EpCAM/CK-iFISH Human Tumor Cell Identification Kit | FSH-009A | 2 | |
FSH-009B | 20 | ||
FSH-009C | 60 | ||
FSH-009D | 100 | ||
Endo-CK-iFISH Human Endothelial and Tumor Cell Identification Kit | FSH-010A | 2 | |
FSH-010B | 20 | ||
FSH-010C | 60 | ||
FSH-010D | 100 | ||
Endo-EpCAM-iFISH Human Endothelial and Tumor Cell Identification Kit | FSH-011A | 2 | |
FSH-011B | 20 | ||
FSH-011C | 60 | ||
FSH-011D | 100 | ||
Endo-EpCAM/CK-iFISH Human Endothelial and Tumor Cell Identification Kit | FSH-012A | 2 | |
FSH-012B | 20 | ||
FSH-012C | 60 | ||
FSH-012D | 100 | ||
Human Her-2 CTC Immunofluorescence Staining Kit | IFH-STC-001A | 2 | |
IFH-STC-001B | 20 | ||
IFH-STC-001C | 60 | ||
IFH-STC-001D | 100 | ||
Human Her-2 CTC Immunofluorescence Staining Kit | IFH-STC-002A | 2 | |
IFH-STC-002B | 20 | ||
IFH-STC-002C | 60 | ||
IFH-STC-002D | 100 | ||
Human Her-2 CTC Immunofluorescence Staining Kit | IFH-STC-003A | 2 | |
IFH-STC-003B | 20 | ||
IFH-STC-003C | 60 | ||
IFH-STC-003D | 100 | ||
Human Her-2 CTC Immunofluorescence Staining Kit | IFH-STC-004A | 2 | |
IFH-STC-004B | 20 | ||
IFH-STC-004C | 60 | ||
IFH-STC-004D | 100 | ||
Human Circulating Endothelial Cell and Her-2 CTC Immunofluorescence Staining Kit | IFH-STD-006A | 2 | |
IFH-STD-006B | 20 | ||
IFH-STD-006C | 60 | ||
IFH-STD-006D | 100 | ||
Human Circulating Endothelial Cell and Her-2 CTC Immunofluorescence Staining Kit | IFH-STD-007A | 2 | |
IFH-STD-007B | 20 | ||
IFH-STD-007C | 60 | ||
IFH-STD-007D | 100 | ||
Human Circulating Endothelial Cell and Her-2 CTC Immunofluorescence Staining Kit | IFH-STD-008A | 2 | |
IFH-STD-008B | 20 | ||
IFH-STD-008C | 60 | ||
IFH-STD-008D | 100 | ||
Human Circulating Endothelial Cell and Her-2 CTC Immunofluorescence Staining Kit | IFH-STD-009A | 2 | |
IFH-STD-009B | 20 | ||
IFH-STD-009C | 60 | ||
IFH-STD-009D | 100 | ||
Human Her-2 Circulating Tumor Stem Cell IF Staining Kit (suitable for human sample) | IFH-STB-010A | 2 | |
IFH-STB-010B | 20 | ||
IFH-STB-010C | 60 | ||
IFH-STB-010D | 100 | ||
Human Her-2 Circulating Tumor Stem Cell IF Staining Kit (suitable for human sample) | IFH-STB-011A | 2 | |
IFH-STB-011B | 20 | ||
IFH-STB-011C | 60 | ||
IFH-STB-011D | 100 | ||
Human Her-2 Circulating Tumor Stem Cell IF Staining Kit (suitable for human blood sample) | IFH-STB-012A | 2 | |
IFH-STB-012B | 20 | ||
IFH-STB-012C | 60 | ||
IFH-STB-012D | 100 | ||
Human Her-2 Circulating Tumor Stem Cell IF Staining Kit (suitable for human blood sample) | IFH-STB-013A | 2 | |
IFH-STB-013B | 20 | ||
IFH-STB-013C | 60 | ||
IFH-STB-013D | 100 | ||
Human Her-2 CTC Immunofluorescence Staining Kit (suitable for genomic analysis of CTC in human sample) | IFH-LGC-001A | 2 | |
IFH-LGC-001B | 20 | ||
IFH-LGC-001C | 60 | ||
IFH-LGC-001D | 100 | ||
Human Her-2 CTC Immunofluorescence Staining Kit (suitable for genomic analysis of CTC in human sample) | IFH-LGC-002A | 2 | |
IFH-LGC-002B | 20 | ||
IFH-LGC-002C | 60 | ||
IFH-LGC-002D | 100 | ||
Human Her-2 CTC Immunofluorescence Staining Kit (suitable for genomic analysis of CTC in human sample) | IFH-LGC-003A | 2 | |
IFH-LGC-003B | 20 | ||
IFH-LGC-003C | 60 | ||
IFH-LGC-003D | 100 | ||
Human Her-2 CTC Immunofluorescence Staining Kit (suitable for genomic analysis of CTC in human sample) | IFH-LGC-004A | 2 | |
IFH-LGC-004B | 20 | ||
IFH-LGC-004C | 60 | ||
IFH-LGC-004D | 100 | ||
Human Her-2 CTC Immunofluorescence Staining Kit (suitable for genomic analysis of CTC in human sample) | IFH-LGC-00 | 2 | |
IFH-LGC-005B | 20 | ||
IFH-LGC-005C | 60 | ||
IFH-LGC-005D | 100 | ||
Human Circulating Endothelial Cell and Her-2 CTC IF Staining Kit | IFH-LGD-006A | 2 | |
IFH-LGD-006B | 20 | ||
IFH-LGD-006C | 60 | ||
IFH-LGD-006D | 100 | ||
Human Circulating Endothelial Cell and Her-2 CTC IF Staining Kit | IFH-LGD-007A | 2 | |
IFH-LGD-007B | 20 | ||
IFH-LGD-007C | 60 | ||
IFH-LGD-007D | 100 | ||
Human Circulating Endothelial Cell and Her-2 CTC IF Staining Kit | IFH-LGD-008A | 2 | |
IFH-LGD-008B | 20 | ||
IFH-LGD-008C | 60 | ||
IFH-LGD-008D | 100 | ||
Human Circulating Endothelial Cell and Her-2 CTC IF Staining Kit | IFH-LGD-009A | 2 | |
IFH-LGD-009B | 20 | ||
IFH-LGD-009C | 60 | ||
IFH-LGD-009D | 100 | ||
Human Circulating Tumor Stem Cell Immunofluorescence Staining Kit (suitable for genomic analysis of Her-2 CTSC in human sample) | IFH-LGB-010A | 2 | |
IFH-LGB-010B | 20 | ||
IFH-LGB-010C | 60 | ||
IFH-LGB-010D | 100 | ||
Human Circulating Tumor Stem Cell Immunofluorescence Staining Kit (suitable for genomic analysis of Her-2 CTSC in human sample) | IFH-LGB-011A | 2 | |
IFH-LGB-011B | 20 | ||
IFH-LGB-011C | 60 | ||
IFH-LGB-011D | 100 | ||
Human Circulating Tumor Stem Cell Immunofluorescence Staining Kit (suitable for genomic analysis of Her-2 CTSC in human sample) | IFH-LGB-012A | 2 | |
IFH-LGB-012B | 20 | ||
IFH-LGB-012C | 60 | ||
IFH-LGB-012D | 100 | ||
Human Circulating Tumor Stem Cell Immunofluorescence Staining Kit (suitable for genomic analysis of Her-2 CTSC in human sample) | IFH-LGB-013A | 2 | |
IFH-LGB-013B | 20 | ||
IFH-LGB-013C | 60 | ||
IFH-LGB-013D | 100 | ||
Human Necrotic Her-2 CTC Immunofluorescence Staining Kit (suitable for enumeration or genomic analysis of CTC in human sample) | IFH-LEE-002A | 2 | |
IFH-LEE-002B | 20 | ||
IFH-LEE-002C | 60 | ||
IFH-LEE-002D | 100 | ||
Human Necrotic Her-2 CTC Immunofluorescence Staining Kit (suitable for enumeration or genomic analysis of CTC in human sample) | IFH-LEE-003A | 2 | |
IFH-LEE-003B | 20 | ||
IFH-LEE-003C | 60 | ||
IFH-LEE-003D | 100 | ||
Human Necrotic Her-2 CTC and Circulating Endothelial Cell Immunofluorescence Staining Kit (suitable for enumeration or genomic analysis of CTC in human sample) | IFH-LEE-00 | 2 | |
IFH-LEE-005B | 20 | ||
IFH-LEE-005C | 60 | ||
IFH-LEE-005D | 100 | ||
Human Necrotic Her-2 CTC and Circulating Endothelial Cell Immunofluorescence Staining Kit (suitable for enumeration or genomic analysis of CEC and CTC in human sample) | IFH-LEE-007A | 2 | |
IFH-LEE-007B | 20 | ||
IFH-LEE-007C | 60 | ||
IFH-LEE-007D | 100 | ||
Human Circulating Endothelial Cell Immunofluorescence Staining Kit | IFH-LGD-001A | 2 | |
IFH-LGD-001B | 20 | ||
IFH-LGD-001C | 60 | ||
IFH-LGD-001D | 100 | ||
Human Circulating Endothelial Cell and CTC Immunofluorescence Staining Kit | IFH-LGD-002A | 2 | |
IFH-LGD-002B | 20 | ||
IFH-LGD-002C | 60 | ||
IFH-LGD-002D | 100 | ||
Human Circulating Endothelial Cell and CTC Immunofluorescence Staining Kit | IFH-LGD-003A | 2 | |
IFH-LGD-003B | 20 | ||
IFH-LGD-003C | 60 | ||
IFH-LGD-003D | 100 | ||
Human Circulating Endothelial Cell and CTC Immunofluorescence Staining Kit | IFH-LGD-004A | 2 | |
IFH-LGD-004B | 20 | ||
IFH-LGD-004C | 60 | ||
IFH-LGD-004D | 100 | ||
Human Circulating Endothelial Cell and CTC Immunofluorescence Staining Kit | IFH-LGD-00 | 2 | |
IFH-LGD-005B | 20 | ||
IFH-LGD-005C | 60 | ||
IFH-LGD-005D | 100 | ||
Human Circulating Endothelial Cell and Her-2 CTC Immunofluorescence Staining Kit | IFH-LGD-006A | 2 | |
IFH-LGD-006B | 20 | ||
IFH-LGD-006C | 60 | ||
IFH-LGD-006D | 100 | ||
Human Circulating Endothelial Cell and Her-2 CTC Immunofluorescence Staining Kit | IFH-LGD-007A | 2 | |
IFH-LGD-007B | 20 | ||
IFH-LGD-007C | 60 | ||
IFH-LGD-007D | 100 | ||
Human Circulating Endothelial Cell and Her-2 CTC Immunofluorescence Staining Kit | IFH-LGD-008A | 2 | |
IFH-LGD-008B | 20 | ||
IFH-LGD-008C | 60 | ||
IFH-LGD-008D | 100 | ||
Human Circulating Endothelial Cell and Her-2 CTC Immunofluorescence Staining Kit | IFH-LGD-009A | 2 | |
IFH-LGD-009B | 20 | ||
IFH-LGD-009C | 60 | ||
IFH-LGD-009D | 100 | ||
Human Necrotic Her-2 CTC and Circulating Endothelial Cell Immunofluorescence Staining Kit suitable for enumeration or genomic analysis of CEC and CTC in human sample | IFH-LEE-00 | 2 | |
IFH-LEE-005B | 20 | ||
IFH-LEE-005C | 60 | ||
IFH-LEE-005D | 100 | ||
Human Necrotic CTC and Circulating Endothelial Cell Immunofluorescence Staining Kit suitable for enumeration or genomic analysis of CEC and CTC in human sample | IFH-LEE-006A | 2 | |
IFH-LEE-006B | 20 | ||
IFH-LEE-006C | 60 | ||
IFH-LEE-006D | 100 | ||
Human Necrotic Her-2 CTC and Circulating Endothelial Cell Immunofluorescence Staining Kit suitable for enumeration or genomic analysis of CEC and CTC in human sample | IFH-LEE-007A | 2 | |
IFH-LEE-007B | 20 | ||
IFH-LEE-007C | 60 | ||
IFH-LEE-007D | 100 | ||
Human Circulating Rare Cell Subtraction Enrichment Kit (suitable for subsequent immunofluorescence staining of cells either in liquid phase or fixed on slide) | SEH-001A | 2 | |
SEH-001B | 10 | ||
SEH-001C | 50 | ||
SEH-001D | 100 | ||
Human Circulating Rare Cell Subtraction Enrichment Kit (suitable for subsequent cell culture) | SEH-002A | 2 | |
SEH-002B | 10 | ||
SEH-002C | 50 | ||
SEH-002D | 100 | ||
Human Circulating Rare Cell Subtraction Enrichment Kit (suitable for iFISH or Tumor Marker-iFISH) | SEH-003A | 2 | |
SEH-003B | 10 | ||
SEH-003C | 50 | ||
SEH-003D | 100 | ||
Ultraclean Human Circulating Rare Cell Subtraction Enrichment Kit (suitable for immunofluorescence staining of cells either in liquid phase or fixed on the slide, iFISH or Tumor Marker-iFISH) | SEH-004A | 2 | |
SEH-004B | 10 | ||
SEH-004C | 50 | ||
SEH-004D | 100 | ||
Ultraclean Human Circulating Rare Cell Subtraction Enrichment Kit (suitable for cell culture) | SEH-00 | 2 | |
SEH-005B | 10 | ||
SEH-005C | 50 | ||
SEH-005D | 100 | ||
Ultraclean Human Circulating Rare Cell Subtraction Enrichment Kit (suitable for genomic analysis) | SEH-006A | 2 | |
SEH-006B | 10 | ||
SEH-006C | 50 | ||
SEH-006D | 100 | ||
Human Pleural Effusion and Ascites Cancer Cell Subtraction Enrichment Kit (suitable for iFISH) | SEH-007A | 2 | |
SEH-007B | 10 | ||
SEH-007C | 50 | ||
SEH-007D | 100 | ||
Human Urine Cancer Cell Subtraction Enrichment Kit (suitable for iFISH) | SEH-008A | 2 | |
SEH-008B | 10 | ||
SEH-008C | 50 | ||
SEH-008D | 100 | ||
Human Cerebrospinal Fluid Cancer Cell Subtraction Enrichment Kit (suitable for iFISH) | SEH-009A | 2 | |
SEH-009B | 10 | ||
SEH-009C | 50 | ||
SEH-009D | 100 | ||
Human Circulating Rare Cell Subtraction Enrichment Kit (suitable for immunostaining, 6 ml blood) | SEH-010A | 10 | |
SEH-010B | 100 | ||
Human Circulating Rare Cell Subtraction Enrichment Kit (suitable for iFISH or Tumor Marker-iFISH, 6 ml blood) | SEH-011A | 10 | |
SEH-011B | 100 | ||
Mouse Circulating Rare Cell Subtraction Enrichment Kit (suitable for subsequent iFISH, Tumor Marker-iFISH, and/or immunofluorescence staining of cells either fixed on slide or in liquid phase) | SEM-001A | 2 | |
SEM-001B | 20 | ||
SEM-001C | 50 | ||
SEM-001D | 100 | ||
Mouse Circulating Rare Cell Subtraction Enrichment Kit (suitable for subsequent cell culture) | SEM-002A | 2 | |
SEM-002B | 20 | ||
SEM-002C | 50 | ||
SEM-002D | 100 | ||
Mouse Circulating Rare Cell Subtraction Enrichment Kit (suitable for genomic analysis) | SEM-003A | 2 | |
SEM-003B | 20 | ||
SEM-003C | 50 | ||
SEM-003D | 100 | ||
Ultraclean Mouse Circulating Rare Cell Subtraction Enrichment Kit (suitable for subsequent iFISH, Tumor Marker-iFISH, and/or immunofluorescence staining of cells either fixed on slide or in liquid phase) | SEM-004A | 2 | |
SEM-004B | 20 | ||
SEM-004C | 50 | ||
SEM-004D | 100 | ||
Ultraclean Mouse Circulating Rare Cell Subtraction Enrichment Kit (suitable for subsequent cell culture) | SEM-00 | 2 | |
SEM-005B | 20 | ||
SEM-005C | 50 | ||
SEM-005D | 100 | ||
Ultraclean Mouse Circulating Rare Cell Subtraction Enrichment Kit (suitable for genomic analysis) | SEM-006A | 2 | |
SEM-006B | 20 | ||
SEM-006C | 50 | ||
SEM-006D | 100 | ||
Human Circulating Tumor Stem Cell Immunofluorescence Staining Kit | IFM-STB-001A | 2 | |
IFM-STB-001B | 20 | ||
IFM-STB-001C | 60 | ||
IFM-STB-001D | 100 | ||
Human Circulating Tumor Stem Cell Immunofluorescence Staining Kit | IFM-STB-002A | 2 | |
IFM-STB-002B | 20 | ||
IFM-STB-002C | 60 | ||
IFM-STB-002D | 100 | ||
Human Circulating Tumor Stem Cell Immunofluorescence Staining Kit | IFM-STB-003A | 2 | |
IFM-STB-003B | 20 | ||
IFM-STB-003C | 60 | ||
IFM-STB-003D | 100 | ||
Human Circulating Tumor Stem Cell Immunofluorescence Staining Kit | IFM-STB-004A | 2 | |
IFM-STB-004B | 20 | ||
IFM-STB-004C | 60 | ||
IFM-STB-004D | 100 | ||
Human Circulating Tumor Stem Cell Immunofluorescence Staining Kit | IFM-STB-00 | 2 | |
IFM-STB-005B | 20 | ||
IFM-STB-005C | 60 | ||
IFM-STB-005D | 100 | ||
Human Her-2 Circulating Tumor Stem Cell IF Staining Kit (suitable for mouse blood sample) | IFM-STB-006A | 2 | |
IFM-STB-006B | 20 | ||
IFM-STB-006C | 60 | ||
IFM-STB-006D | 100 | ||
Human Her-2 Circulating Tumor Stem Cell IF Staining Kit (suitable for mouse blood sample) | IFM-STB-007A | 2 | |
IFM-STB-007B | 20 | ||
IFM-STB-007C | 60 | ||
IFM-STB-007D | 100 | ||
Human Her-2 Circulating Tumor Stem Cell IF Staining Kit (suitable for mouse blood sample) | IFM-STB-008A | 2 | |
IFM-STB-008B | 20 | ||
IFM-STB-008C | 60 | ||
IFM-STB-008D | 100 | ||
Human Her-2 Circulating Tumor Stem Cell IF Staining Kit (suitable for mouse blood sample) | IFM-STB-009A | 2 | |
IFM-STB-009B | 20 | ||
IFM-STB-009C | 60 | ||
IFM-STB-009D | 100 | ||
Human Necrotic CTC Immunofluorescence Staining Kit (suitable for enumeration or genomic analysis of human CTC | IFM-LEE-001A | 2 | |
IFM-LEE-001B | 20 | ||
IFM-LEE-001C | 60 | ||
IFM-LEE-001D | 100 | ||
Human Necrotic Her-2 CTC Immunofluorescence Staining Kit (suitable for enumeration or genomic analysis of human CTC | IFM-LEE-002A | 2 | |
IFM-LEE-002B | 20 | ||
IFM-LEE-002C | 60 | ||
IFM-LEE-002D | 100 | ||
Human Necrotic Her-2 CTC Immunofluorescence Staining Kit (suitable for enumeration or genomic analysis of human CTC | IFM-LEE-003A | 2 | |
IFM-LEE-003B | 20 | ||
IFM-LEE-003C | 60 | ||
IFM-LEE-003D | 100 | ||
Mouse Necrotic Circulating Endothelial Cell IF Staining Kit (suitable for enumeration or genomic analysis of mouse | IFM-LEE-004A | 2 | |
IFM-LEE-004B | 20 | ||
IFM-LEE-004C | 60 | ||
IFM-LEE-004D | 100 | ||
Necrotic Mouse Circulating Endothelial Cell and Human CTC IF Staining Kit suitable for enumeration or genomic analysis of mouse | IFM-LEE-00 | 2 | |
IFM-LEE-005B | 20 | ||
IFM-LEE-005C | 60 | ||
IFM-LEE-005D | 100 | ||
Necrotic Mouse Circulating Endothelial Cell and Human Her-2 CTC IF Staining Kit suitable for enumeration or genomic analysis of mouse | IFM-LEE-006A | 2 | |
IFM-LEE-006B | 20 | ||
IFM-LEE-006C | 60 | ||
IFM-LEE-006D | 100 | ||
Necrotic Mouse Circulating Endothelial Cell and Human Her-2 CTC IF Staining Kit suitable for enumeration or genomic analysis of mouse | IFM-LEE-007A | 2 | |
IFM-LEE-007B | 20 | ||
IFM-LEE-007C | 60 | ||
IFM-LEE-007D | 100 | ||
Human Her-2 CTC Immunofluorescence Staining Kit | IFM-LGC-001A | 2 | |
IFM-LGC-001B | 20 | ||
IFM-LGC-001C | 60 | ||
IFM-LGC-001D | 100 | ||
Human Her-2 CTC Immunofluorescence Staining Kit | IFM-LGC-002A | 2 | |
IFM-LGC-002B | 20 | ||
IFM-LGC-002C | 60 | ||
IFM-LGC-002D | 100 | ||
Human Her-2 CTC Immunofluorescence Staining Kit | IFM-LGC-003A | 2 | |
IFM-LGC-003B | 20 | ||
IFM-LGC-003C | 60 | ||
IFM-LGC-003D | 100 | ||
Human Her-2 CTC Immunofluorescence Staining Kit | IFM-LGC-004A | 2 | |
IFM-LGC-004B | 20 | ||
IFM-LGC-004C | 60 | ||
IFM-LGC-004D | 100 | ||
Human Her-2 CTC Immunofluorescence Staining Kit | IFM-LGC-00 | 2 | |
IFM-LGC-005B | 20 | ||
IFM-LGC-005C | 60 | ||
IFM-LGC-005D | 100 | ||
Mouse Circulating Endothelial Cell and Human Her-2 CTC IF Staining Kit | IFM-LGD-006A | 2 | |
IFM-LGD-006B | 20 | ||
IFM-LGD-006C | 60 | ||
IFM-LGD-006D | 100 | ||
Mouse Circulating Endothelial Cell and Human Her-2 CTC IF Staining Kit | IFM-LGD-007A | 2 | |
IFM-LGD-007B | 20 | ||
IFM-LGD-007C | 60 | ||
IFM-LGD-007D | 100 | ||
Mouse Circulating Endothelial Cell and Human Her-2 CTC IF Staining Kit | IFM-LGD-008A | 2 | |
IFM-LGD-008B | 20 | ||
IFM-LGD-008C | 60 | ||
IFM-LGD-008D | 100 | ||
Mouse Circulating Endothelial Cell and Human Her-2 CTC IF Staining Kit | IFM-LGD-009A | 2 | |
IFM-LGD-009B | 20 | ||
IFM-LGD-009C | 60 | ||
IFM-LGD-009D | 100 | ||
Human Her-2 Circulating Tumor Stem Cell IF Staining Kit (suitable for genomic analysis of human CTC in mouse blood sample) | IFM-LGB-006A | 2 | |
IFM-LGB-006B | 20 | ||
IFM-LGB-006C | 60 | ||
IFM-LGB-006D | 100 | ||
Human Her-2 Circulating Tumor Stem Cell IF Staining Kit (suitable for genomic analysis of human CTC in mouse blood sample) | IFM-LGB-007A | 2 | |
IFM-LGB-007B | 20 | ||
IFM-LGB-007C | 60 | ||
IFM-LGB-007D | 100 | ||
Human Her-2 Circulating Tumor Stem Cell IF Staining Kit (suitable for genomic analysis of human CTC in mouse blood sample) | IFM-LGB-008A | 2 | |
IFM-LGB-008B | 20 | ||
IFM-LGB-008C | 60 | ||
IFM-LGB-008D | 100 | ||
Human Her-2 Circulating Tumor Stem Cell IF Staining Kit (suitable for genomic analysis of human CTC in mouse blood sample) | IFM-LGB-009A | 2 | |
IFM-LGB-009B | 20 | ||
IFM-LGB-009C | 60 | ||
IFM-LGB-009D | 100 | ||
Human Necrotic Her-2 CTC Immunofluorescence Staining Kit (suitable for enumeration or genomic analysis of human CTC in | IFM-LEE-002A | 2 | |
IFM-LEE-002B | 20 | ||
IFM-LEE-002C | 60 | ||
IFM-LEE-002D | 100 | ||
Human Necrotic Her-2 CTC Immunofluorescence Staining Kit (suitable for enumeration or genomic analysis of human CTC in | IFM-LEE-003A | 2 | |
IFM-LEE-003B | 20 | ||
IFM-LEE-003C | 60 | ||
IFM-LEE-003D | 100 | ||
Necrotic Mouse Circulating Endothelial Cell and Human Her-2 CTC IF Staining Kit suitable for enumeration or genomic analysis of mouse | IFM-LEE-006A | 2 | |
IFM-LEE-006B | 20 | ||
IFM-LEE-006C | 60 | ||
IFM-LEE-006D | 100 | ||
Necrotic Mouse Circulating Endothelial Cell and Human Her-2 CTC IF Staining Kit suitable for enumeration or genomic analysis of mouse | IFM-LEE-007A | 2 | |
IFM-LEE-007B | 20 | ||
IFM-LEE-007C | 60 | ||
IFM-LEE-007D | 100 |
上海起发实验试剂有限公司是专业从事生物技术产品销售的高科技企业,是国内生物试剂、仪器、消耗品领域的企业之一。起发公司自成立以来,连续2年高速成长。公司的发展目标是建成专业从事生物技术产品销售、生产与开发的公司。
新奥门原料免费资料是实验试剂一站式采购服务商
1:强大的进口辐射能力,血清、抗体、耗材、大部分限制进口品等。
2:产品种类齐全,经营超过700多个品牌,基本涵盖所有生物实验试剂耗材。
3:提供加急服务,货品一般1-2周到货。
4:富有竞争力的价格优势,绝大部分价格有优势。
5:多年积累良好的信誉,大部分客户提供货到付款服务。客户包括清华、北大、交大、复旦、中山等100多所高校,ROCHE,阿斯利康、国药、fisher等药企。
6:我们还是Santa,Advanced Biotechnologies Inc,Athens Research & Technology,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. FormuMax Scientific,Inc, Genebridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,omicronbio, Polysciences,prospecbi, QA-BIO,quickzyme,RESEARCH DIETS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等几十家国外公司授权代理。
7:我们还是invitrogen,qiagen,MiraiBioam,sigma;neb,roche,merck, rnd,BD, GE,pierce,BioLegend等*批发,欢迎合作。